Website Usages Statistics
Site statistics -- eee.knez.org - 12 October 2005

Site statistics -- eee.knez.org - 12 October 2005


Stats per hour
12--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-10-12 23:50:36 pcp0011739307pcs.owngsm01.md.comcast.net
2 2005-10-12 23:20:42 24-107-111-45.dhcp.stls.mo.charter.com
3 2005-10-12 22:43:53 69.251.246.131
4 2005-10-12 21:12:11 pcp0011737712pcs.owngsm01.md.comcast.net
5 2005-10-12 16:44:11 crawl-66-249-66-177.googlebot.com
6 2005-10-12 15:45:40 httpbalt.northgrum.com
7 2005-10-12 10:16:33 66-194-6-74.gen.twtelecom.net
8 2005-10-12 09:42:56 adsl-68-253-23-11.dsl.bcvloh.ameritech.net

Top Referrers
# Hits Referrers
1 29 60.42% direct hit
2 2 4.17% http://www.knez.org/house/
3 2 4.17% http://www.knez.org/house/floors.php
4 2 4.17% http://www.knez.org/
5 2 4.17% http://www.knez.org/adventures/index.php
6 1 2.08% http://www.knez.org/stats/?year=2005&month=10&mday=12
7 1 2.08% http://www.knez.org/house/introduction.php
8 1 2.08% http://www.knez.org/wow/
9 1 2.08% http://www.knez.org/wow/forum.php
10 1 2.08% http://www.knez.org/wow/forum.php?pid=view_threads&foru m_id=4
11 1 2.08% http://www.knez.org/index.php
12 1 2.08% http://www.knez.org/address/address.php
13 1 2.08% http://www.knez.org/computers/index.php
14 1 2.08% http://www.knez.org/photos/photos.php
15 1 2.08% http://www.knez.org/programs/programs.php
16 1 2.08% http://www.knez.org/projects/projects.php
17 0 0.00% local referrer

Top URLs
# Hits URLs
1 18 37.50% http://69.251.13.226/index.php
2 6 12.50% http://www.knez.org/index.php
3 3 6.25% http://www.knez.org/wow/forum.php
4 2 4.17% http://www.knez.org/projects/projects.php
5 2 4.17% http://www.knez.org/address/address.php
6 2 4.17% http://knez.org/calendar/cal_login.php
7 2 4.17% http://www.knez.org/house/index.php
8 2 4.17% http://www.knez.org/house/floors.php
9 1 2.08% http://www.knez.org/Vehicles/photoindex.php
10 1 2.08% http://www.knez.org/house/introduction.php
11 1 2.08% http://www.knez.org/house/photos.php
12 1 2.08% http://knez.org/calendar/calendar.php
13 1 2.08% http://www.knez.org/wow/index.php
14 1 2.08% http://www.knez.org/adventures/index.php
15 1 2.08% http://www.knez.org/calendar/calendar.php
16 1 2.08% http://www.knez.org/computers/index.php
17 1 2.08% http://www.knez.org/photos/photos.php
18 1 2.08% http://www.knez.org/programs/programs.php
19 1 2.08% http://www.knez.org/Vehicles/650.php

Top Visitors
# Hits Visitors
1 11 22.92% 24-107-111-45.dhcp.stls.mo.charter.com
2 9 18.75% pcp0011739307pcs.owngsm01.md.comcast.net
3 9 18.75% 69.251.246.131
4 6 12.50% crawl-66-249-66-177.googlebot.com
5 6 12.50% httpbalt.northgrum.com
6 5 10.42% pcp0011737712pcs.owngsm01.md.comcast.net
7 1 2.08% adsl-68-253-23-11.dsl.bcvloh.ameritech.net
8 1 2.08% 66-194-6-74.gen.twtelecom.net

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 18 37.50% Other
2 17 35.42% Mozilla/5
3 12 25.00% MSIE 6.0
4 1 2.08% Konqueror

Top Operating Systems
# Hits Operating Systems
1 18 37.50% Other
2 12 25.00% Windows NT 5.1
3 6 12.50% Google
4 6 12.50% Windows NT 5.0
5 5 10.42% Windows
6 1 2.08% Linux

Top Countries
# Hits Countries
1 23 47.92% US Commercial
2 16 33.33% US Network
3 9 18.75% Unresolved/Unknown


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox