Website Usages Statistics
Site statistics -- eee.knez.org - 14 October 2005

Site statistics -- eee.knez.org - 14 October 2005


Stats per hour
23--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-10-14 23:37:11 pcp0011739307pcs.owngsm01.md.comcast.net
2 2005-10-14 23:16:59 69.251.246.131
3 2005-10-14 21:49:44 66-194-6-71.gen.twtelecom.net
4 2005-10-14 18:52:44 pcp0011737712pcs.owngsm01.md.comcast.net
5 2005-10-14 18:08:25 crawl-66-249-65-35.googlebot.com
6 2005-10-14 16:11:24 pcp0012154094pcs.capcir01.fl.comcast.net
7 2005-10-14 15:23:46 pcp0010848288pcs.seveirville.tn.knox.comcast.net
8 2005-10-14 12:34:16 httpbalt.northgrum.com
9 2005-10-14 08:14:13 crawl-66-249-65-146.googlebot.com
10 2005-10-14 01:49:29 66-194-6-68.gen.twtelecom.net
11 2005-10-14 00:53:08 rs01.tttcompany.com
12 2005-10-14 00:52:34 211-56-248-38.nexg.net
13 2005-10-14 00:52:30 npbproxy.mindspeed.com
14 2005-10-14 00:50:08 199.89.182.6
15 2005-10-14 00:49:15 210.183.114.245

Top Referrers
# Hits Referrers
1 60 81.08% direct hit
2 5 6.76% http://www.knez.org/
3 1 1.35% http://www.knez.org/projects/projects.php
4 1 1.35% http://www.knez.org/projects/carcomputer_electrical.php
5 1 1.35% http://www.knez.org/projects/carcomputer_software.php
6 1 1.35% http://www.knez.org/house/
7 1 1.35% http://www.knez.org/house/introduction.php
8 1 1.35% http://www.knez.org/Vehicles/650.php
9 1 1.35% http://www.knez.org/Vehicles/contour.php
10 1 1.35% http://www.knez.org/index.php
11 1 1.35% http://www.knez.org/address/address.php
12 0 0.00% local referrer

Top URLs
# Hits URLs
1 26 35.14% http://69.251.13.226/index.php
2 8 10.81% http://www.knez.org/index.php
3 5 6.76% http://www.knez.org/address/address.php
4 4 5.41% http://knez.org/calendar/calendar.php
5 3 4.05% http://www.knez.org/projects/carcomputer_electrical.php
6 3 4.05% http://knez.org/calendar/cal_login.php
7 2 2.70% http://www.knez.org/wow/index.php
8 2 2.70% http://www.knez.org/projects/projects.php
9 2 2.70% http://www.knez.org/Vehicles/650.php
10 2 2.70% http://www.knez.org/Vehicles/photoindex.php
11 2 2.70% http://www.knez.org/contact.php
12 2 2.70% http://www.knez.org/house/index.php
13 1 1.35% http://www.knez.org/projects/car_stereo.php
14 1 1.35% http://www.knez.org/projects/carcomputer_components.php
15 1 1.35% http://www.knez.org/Vehicles/1100.php
16 1 1.35% http://www.knez.org/projects/carcomputer_links.php
17 1 1.35% http://www.knez.org/programs/programs.php
18 1 1.35% http://www.knez.org/computers/index.php
19 1 1.35% http://www.knez.org/adventures/index.php
20 1 1.35% http://www.knez.org/adventures/contDivide_5.php
21 1 1.35% http://www.knez.org/projects/carcomputer_fabricated_parts.php
22 1 1.35% http://www.knez.org/projects/carcomputer_gps.php
23 1 1.35% http://www.knez.org/projects/carcomputer_software.php
24 1 1.35% http://www.knez.org/house/introduction.php
25 1 1.35% http://www.knez.org/Vehicles/contour.php

Top Visitors
# Hits Visitors
1 13 17.57% httpbalt.northgrum.com
2 12 16.22% 69.251.246.131
3 12 16.22% pcp0011739307pcs.owngsm01.md.comcast.net
4 9 12.16% p2033108.net.upc.nl
5 5 6.76% crawl-66-249-65-35.googlebot.com
6 3 4.05% adm154.internetdsl.tpnet.pl
7 3 4.05% npbproxy.mindspeed.com
8 3 4.05% pcp0011737712pcs.owngsm01.md.comcast.net
9 2 2.70% rs01.tttcompany.com
10 2 2.70% crawl-66-249-65-146.googlebot.com
11 1 1.35% 61.252.141.32
12 1 1.35% proxy77.net
13 1 1.35% 165.173.60.25
14 1 1.35% 210.183.114.245
15 1 1.35% 199.89.182.6
16 1 1.35% 211-56-248-38.nexg.net
17 1 1.35% 66-194-6-68.gen.twtelecom.net
18 1 1.35% pcp0010848288pcs.seveirville.tn.knox.comcast.net
19 1 1.35% pcp0012154094pcs.capcir01.fl.comcast.net
20 1 1.35% 66-194-6-71.gen.twtelecom.net

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 49 66.22% Other
2 15 20.27% Mozilla/5
3 10 13.51% MSIE 6.0

Top Operating Systems
# Hits Operating Systems
1 49 66.22% Other
2 13 17.57% Windows NT 5.0
3 7 9.46% Google
4 5 6.76% Windows NT 5.1

Top Countries
# Hits Countries
1 25 33.78% US Commercial
2 21 28.38% US Network
3 9 12.16% Netherlands
4 3 4.05% Poland
5 16 21.62% Unresolved/Unknown


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox