Website Usages Statistics
Site statistics -- eee.knez.org - 18 October 2005

Site statistics -- eee.knez.org - 18 October 2005


Stats per hour
155--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-10-18 22:12:14 pcp0011737712pcs.owngsm01.md.comcast.net
2 2005-10-18 19:13:31 crawl-66-249-65-176.googlebot.com
3 2005-10-18 18:56:02 66-194-6-78.gen.twtelecom.net
4 2005-10-18 18:56:02 66-194-6-73.gen.twtelecom.net
5 2005-10-18 08:47:38 httpbalt.northgrum.com
6 2005-10-18 00:40:52 12-217-224-154.client.mchsi.com

Top Referrers
# Hits Referrers
1 183 51.69% direct hit
2 73 20.62% http://www.knez.org/personal/login.php
3 33 9.32% http://www.knez.org/personal/
4 21 5.93% http://www.knez.org/personal/logout.php
5 14 3.95% http://www.knez.org/address/address.php
6 10 2.82% http://www.knez.org/personal/login.php?action=login
7 9 2.54% http://www.knez.org/
8 3 0.85% http://www.knez.org/calendar/calendar.php
9 2 0.56% http://www.knez.org/projects/projects.php
10 1 0.28% http://www.knez.org/adventures/index.php
11 1 0.28% http://www.knez.org/wow/
12 1 0.28% http://www.knez.org/stats/?year=2005&month=10&mday=18
13 1 0.28% http://www.knez.org/address/address.php?action=logout
14 1 0.28% http://www.knez.org/mp3/index.php?n=31&n2=efa3644760331 13dca8e611609f9a545&p=RGFuY2Uv&d=0&mark=
15 1 0.28% http://www.knez.org/calendar/admin/cal_login.php?op=log out
16 0 0.00% local referrer

Top URLs
# Hits URLs
1 156 44.07% http://www.knez.org/personal/login.php
2 78 22.03% http://www.knez.org/personal/index.php
3 61 17.23% http://www.knez.org/address/address.php
4 23 6.50% http://www.knez.org/personal/logout.php
5 15 4.24% http://www.knez.org/index.php
6 8 2.26% http://www.knez.org/calendar/calendar.php
7 2 0.56% http://www.knez.org/projects/projects.php
8 2 0.56% http://www.knez.org/adventures/index.php
9 1 0.28% http://www.knez.org/wow/index.php
10 1 0.28% http://www.knez.org/projects/carcomputer_fabricated_parts.php
11 1 0.28% http://www.knez.org/contact.php
12 1 0.28% http://knez.org/calendar/calendar.php
13 1 0.28% http://www.knez.org/photos/photoindex.php
14 1 0.28% http://knez.org/calendar/cal_login.php
15 1 0.28% http://knez.org/projects/photoindex.php
16 1 0.28% http://www.knez.org/adventures/contDivide_8.php
17 1 0.28% http://www.knez.org/adventures/contDivide_main.php

Top Visitors
# Hits Visitors
1 337 95.20% pcp0011737712pcs.owngsm01.md.comcast.net
2 9 2.54% crawl-66-249-65-176.googlebot.com
3 5 1.41% 12-217-224-154.client.mchsi.com
4 1 0.28% httpbalt.northgrum.com
5 1 0.28% 66-194-6-78.gen.twtelecom.net
6 1 0.28% 66-194-6-73.gen.twtelecom.net

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 337 95.20% Mozilla/5
2 15 4.24% MSIE 6.0
3 2 0.56% Konqueror

Top Operating Systems
# Hits Operating Systems
1 342 96.61% Windows NT 5.1
2 9 2.54% Google
3 2 0.56% Linux
4 1 0.28% Windows NT 5.0

Top Countries
# Hits Countries
1 339 95.76% US Network
2 15 4.24% US Commercial


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox