Website Usages Statistics
Site statistics -- eee.knez.org - 24 October 2005

Site statistics -- eee.knez.org - 24 October 2005


Stats per hour
26--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-10-24 23:34:26 pcp0011737712pcs.owngsm01.md.comcast.net
2 2005-10-24 22:29:40 www.whois.sc
3 2005-10-24 20:42:27 crawl-66-249-65-143.googlebot.com
4 2005-10-24 16:17:05 66-194-6-75.gen.twtelecom.net
5 2005-10-24 10:29:22 httpbalt.northgrum.com

Top Referrers
# Hits Referrers
1 27 64.29% direct hit
2 6 14.29% http://www.knez.org/personal/login.php
3 4 9.52% http://www.knez.org/personal/
4 2 4.76% http://www.knez.org/personal/logout.php
5 1 2.38% http://www.whois.sc/knez.org
6 1 2.38% http://www.knez.org/
7 1 2.38% http://www.knez.org/address/address.php
8 0 0.00% local referrer

Top URLs
# Hits URLs
1 13 30.95% http://www.knez.org/personal/login.php
2 13 30.95% http://www.knez.org/personal/index.php
3 4 9.52% http://www.knez.org/index.php
4 2 4.76% http://knez.org/calendar/calendar.php
5 2 4.76% http://knez.org/calendar/cal_login.php
6 2 4.76% http://www.knez.org/photos/photos.php
7 2 4.76% http://knez.org/photos/photoindex.php
8 2 4.76% http://www.knez.org/address/address.php
9 2 4.76% http://www.knez.org/personal/logout.php

Top Visitors
# Hits Visitors
1 26 61.90% pcp0011737712pcs.owngsm01.md.comcast.net
2 10 23.81% crawl-66-249-65-143.googlebot.com
3 4 9.52% httpbalt.northgrum.com
4 1 2.38% 66-194-6-75.gen.twtelecom.net
5 1 2.38% www.whois.sc

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 40 95.24% Mozilla/5
2 1 2.38% MSIE 6.0
3 1 2.38% Other

Top Operating Systems
# Hits Operating Systems
1 27 64.29% Windows NT 5.1
2 10 23.81% Google
3 4 9.52% Windows NT 5.0
4 1 2.38% Other

Top Countries
# Hits Countries
1 27 64.29% US Network
2 14 33.33% US Commercial
3 1 2.38% Seychelles


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox