Website Usages Statistics
Site statistics -- eee.knez.org - 27 October 2005

Site statistics -- eee.knez.org - 27 October 2005


Stats per hour
100--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-10-27 22:16:07 crawl-66-249-66-212.googlebot.com
2 2005-10-27 19:53:46 66-194-6-84.gen.twtelecom.net
3 2005-10-27 16:07:40 c-24-9-59-177.hsd1.co.comcast.net
4 2005-10-27 14:42:17 httpbalt.northgrum.com
5 2005-10-27 14:33:44 wintws01.northgrum.com
6 2005-10-27 14:19:34 d14-69-5-248.try.wideopenwest.com
7 2005-10-27 13:33:51 pcp0011737712pcs.owngsm01.md.comcast.net
8 2005-10-27 13:25:18 c-67-184-25-88.hsd1.il.comcast.net
9 2005-10-27 09:04:10 wooster.netcraft.com
10 2005-10-27 04:48:40 63-231-87-95.hlrn.qwest.net
11 2005-10-27 00:39:06 66-194-6-73.gen.twtelecom.net

Top Referrers
# Hits Referrers
1 44 33.59% direct hit
2 25 19.08% http://www.knez.org/personal/login.php
3 5 3.82% http://www.knez.org/projects/projects.php
4 3 2.29% http://www.knez.org/
5 3 2.29% http://knez.org/house/introduction.php
6 3 2.29% http://www.knez.org/programs/programs.php
7 3 2.29% http://www.knez.org/house/photos.php?dir=./images
8 3 2.29% http://www.knez.org/computers/webserver.php
9 3 2.29% http://www.knez.org/wow/forum.php?pid=view_threads&foru m_id=1
10 2 1.53% http://www.netcraft.com/survey/
11 2 1.53% http://knez.org/house/floors.php
12 2 1.53% http://www.knez.org/computers/gamemachine.php
13 2 1.53% http://www.knez.org/adventures/index.php
14 2 1.53% http://www.knez.org/wow/uimods.php
15 1 0.76% http://knez.org/
16 1 0.76% http://knez.org/house/
17 1 0.76% http://knez.org/house/photos.php?dir=./images
18 1 0.76% http://knez.org/house/photoindex.php?dir=./images/cable s
19 1 0.76% http://www.knez.org/photos/photos.php
20 1 0.76% http://www.knez.org/house/
21 0 0.00% local referrer

Top URLs
# Hits URLs
1 34 28.81% http://www.knez.org/personal/login.php
2 25 21.19% http://www.knez.org/personal/index.php
3 8 6.78% http://www.knez.org/index.php
4 5 4.24% http://www.knez.org/projects/projects.php
5 3 2.54% http://knez.org/house/introduction.php
6 3 2.54% http://www.knez.org/programs/programs.php
7 3 2.54% http://www.knez.org/house/photos.php
8 3 2.54% http://www.knez.org/house/photoindex.php
9 3 2.54% http://www.knez.org/wow/member_browse.php
10 2 1.69% http://www.knez.org/projects/photoindex.php
11 2 1.69% http://www.knez.org/projects/lcd_projector.php
12 2 1.69% http://knez.org/house/floors.php
13 2 1.69% http://knez.org/house/photos.php
14 2 1.69% http://www.knez.org/computers/webserver.php
15 2 1.69% http://www.knez.org/adventures/index.php
16 2 1.69% http://www.knez.org/wow/forum.php
17 2 1.69% http://www.knez.org/wow/uimods.php
18 2 1.69% http://www.knez.org/projects/carcomputer_beforeafter.php
19 2 1.69% http://knez.org/calendar/calendar.php
20 1 0.85% http://knez.org/index.php
21 1 0.85% http://knez.org/house/index.php
22 1 0.85% http://knez.org/house/photoindex.php
23 1 0.85% http://knez.org/personal/index.php
24 1 0.85% http://www.knez.org/photos/photos.php
25 1 0.85% http://69.251.13.226/index.php
26 1 0.85% http://www.knez.org/house/index.php
27 1 0.85% http://www.knez.org/house/floors.php
28 1 0.85% http://www.knez.org/computers/index.php
29 1 0.85% http://www.knez.org/computers/workhorse.php
30 1 0.85% http://www.knez.org/computers/gamemachine.php

Top Visitors
# Hits Visitors
1 58 44.27% httpbalt.northgrum.com
2 35 26.72% wintws01.northgrum.com
3 13 9.92% pcp0011737712pcs.owngsm01.md.comcast.net
4 12 9.16% c-24-9-59-177.hsd1.co.comcast.net
5 4 3.05% 63-231-87-95.hlrn.qwest.net
6 2 1.53% wooster.netcraft.com
7 2 1.53% c-67-184-25-88.hsd1.il.comcast.net
8 2 1.53% crawl-66-249-66-212.googlebot.com
9 1 0.76% 66-194-6-73.gen.twtelecom.net
10 1 0.76% d14-69-5-248.try.wideopenwest.com
11 1 0.76% 66-194-6-84.gen.twtelecom.net

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 111 84.73% MSIE 6.0
2 15 11.45% Mozilla/5
3 2 1.53% Konqueror
4 2 1.53% Mozilla/4
5 1 0.76% Other

Top Operating Systems
# Hits Operating Systems
1 93 70.99% Windows NT 5.0
2 31 23.66% Windows NT 5.1
3 3 2.29% Other
4 2 1.53% Linux
5 2 1.53% Google

Top Countries
# Hits Countries
1 98 74.81% US Commercial
2 33 25.19% US Network


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox