Website Usages Statistics
Site statistics -- eee.knez.org - 25 August 2005

Site statistics -- eee.knez.org - 25 August 2005


Stats per hour
14--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-08-25 23:50:54 66-194-6-73.gen.twtelecom.net
2 2005-08-25 22:14:51 24.131.228.249
3 2005-08-25 21:22:09 pcp0010599814pcs.catonv01.md.comcast.net
4 2005-08-25 21:19:19 cpe-24-166-2-69.indy.res.rr.com
5 2005-08-25 14:17:14 12-226-43-47.client.mchsi.com
6 2005-08-25 06:31:10 66-194-6-76.gen.twtelecom.net

Top Referrers
# Hits Referrers
1 7 25.93% http://www.knez.org/
2 6 22.22% direct hit
3 4 14.81% http://www.knez.org/projects/projects.php
4 4 14.81% http://www.knez.org/photos/photos.php
5 3 11.11% http://www.knez.org/projects/car_stereo.php
6 1 3.70% http://www.knez.org/calendar/calendar.php
7 1 3.70% http://www.google.com/search?q=suzuki+vstrom&hl=en&lr=& start=230&sa=N
8 1 3.70% http://knez.org/adventures/index.php
9 0 0.00% local referrer

Top URLs
# Hits URLs
1 6 22.22% http://www.knez.org/index.php
2 4 14.81% http://www.knez.org/photos/photoindex.php
3 2 7.41% http://www.knez.org/projects/projects.php
4 2 7.41% http://www.knez.org/projects/wow.php
5 2 7.41% http://www.knez.org/photos/photos.php
6 2 7.41% http://www.knez.org/projects/photoindex.php
7 2 7.41% http://www.knez.org/calendar/calendar.php
8 1 3.70% http://www.knez.org/adventures/index.php
9 1 3.70% http://www.knez.org/projects/arcade_machine.php
10 1 3.70% http://www.knez.org/projects/lcd_projector.php
11 1 3.70% http://www.knez.org/projects/car_stereo.php
12 1 3.70% http://www.knez.org/calendar/cal_login.php
13 1 3.70% http://knez.org/adventures/index.php
14 1 3.70% http://knez.org/adventures/contDivide_1.php

Top Visitors
# Hits Visitors
1 13 48.15% cpe-24-166-2-69.indy.res.rr.com
2 6 22.22% 12-226-43-47.client.mchsi.com
3 4 14.81% pcp0010599814pcs.catonv01.md.comcast.net
4 2 7.41% 24.131.228.249
5 1 3.70% 66-194-6-76.gen.twtelecom.net
6 1 3.70% 66-194-6-73.gen.twtelecom.net

Top Searchs
# Hits Searchs
1 1 100.00% suzuki vstrom

Top Agents
# Hits Agents
1 27 100.00% MSIE 6.0

Top Operating Systems
# Hits Operating Systems
1 23 85.19% Windows NT 5.1
2 4 14.81% Windows

Top Countries
# Hits Countries
1 19 70.37% US Commercial
2 6 22.22% US Network
3 2 7.41% Unresolved/Unknown


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox