Website Usages Statistics
Site statistics -- eee.knez.org - 1 September 2005

Site statistics -- eee.knez.org - 1 September 2005


Stats per hour
36--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-09-01 23:10:12 cpe-24-26-143-102.columbus.res.rr.com
2 2005-09-01 22:54:18 GAME-STATION
3 2005-09-01 22:47:32 pcp0010599814pcs.catonv01.md.comcast.net
4 2005-09-01 18:53:06 us_proxy_indy.xh1.lilly.com
5 2005-09-01 17:40:41 66-194-6-76.gen.twtelecom.net
6 2005-09-01 11:43:45 UNIO-030091.eiu.edu
7 2005-09-01 10:16:30 httpbalt.northgrum.com
8 2005-09-01 09:20:09 taylor-tc219970.eiu.edu

Top Referrers
# Hits Referrers
1 10 15.63% direct hit
2 8 12.50% http://www.knez.org/photos/photos.php
3 5 7.81% http://www.knez.org/wow/
4 4 6.25% http://www.knez.org/wow/member_browse.php?SName=Yes&SCl ass=Yes&SLevel=Yes&SPlayer=Yes&SProfession1=Yes&SProfession2=Yes&SProfile=Yes
5 4 6.25% http://www.knez.org/wow/forum.php
6 3 4.69% http://www.knez.org/
7 3 4.69% http://www.knez.org/wow/aboutus.php
8 3 4.69% http://www.knez.org/Vehicles/650.php
9 2 3.13% http://www.knez.org/wow/forum.php?pid=view_threads&foru m_id=3
10 2 3.13% http://www.knez.org/address/address.php
11 2 3.13% http://knez.org/mom/
12 2 3.13% http://www.knez.org/stats/?year=2005&month=8&mday=5&goo glestats=1
13 1 1.56% http://www.knez.org/stats/?year=2005&month=9
14 1 1.56% http://eiu.facebook.com/profile.php?id=31100768
15 1 1.56% http://www.knez.org/wow/member_browse.php?SName=Yes&SCl ass=Yes&SLevel=Yes&SPlayer=Yes&SProfession1=Yes&SProfession2=Yes&SProfile=Yes&OrderBy=Profession1
16 1 1.56% http://www.knez.org/wow/videos.php
17 1 1.56% http://www.knez.org/wow/uimods.php
18 1 1.56% http://www.knez.org/wow/photoindex.php?dir=screenshots
19 1 1.56% http://www.knez.org/wow/links.php
20 1 1.56% http://www.knez.org/wow/forum.php?pid=view_threads&foru m_id=1
21 0 0.00% local referrer

Top URLs
# Hits URLs
1 10 15.63% http://www.knez.org/wow/forum.php
2 8 12.50% http://www.knez.org/index.php
3 7 10.94% http://www.knez.org/wow/member_browse.php
4 6 9.38% http://www.knez.org/photos/photoindex.php
5 4 6.25% http://www.knez.org/wow/index.php
6 2 3.13% http://www.knez.org/photos/photos.php
7 2 3.13% http://www.knez.org/contact.php
8 2 3.13% http://www.knez.org/Vehicles/650.php
9 2 3.13% http://www.knez.org/address/address.php
10 2 3.13% http://knez.org/mom/index.php
11 2 3.13% http://192.168.0.107/photos/photoindex.php
12 2 3.13% http://www.knez.org/wow/member_edit.php
13 1 1.56% http://www.knez.org/wow/mycharacters.php
14 1 1.56% http://www.knez.org/wow/videos.php
15 1 1.56% http://www.knez.org/wow/uimods.php
16 1 1.56% http://www.knez.org/wow/photoindex.php
17 1 1.56% http://www.knez.org/wow/links.php
18 1 1.56% http://www.knez.org/wow/aboutus.php
19 1 1.56% http://www.knez.org/Vehicles/contour.php
20 1 1.56% http://www.knez.org/adventures/index.php
21 1 1.56% http://www.knez.org/calendar/calendar.php
22 1 1.56% http://www.knez.org/programs/programs.php
23 1 1.56% http://192.168.0.107/index.php
24 1 1.56% http://192.168.0.107/photos/photos.php
25 1 1.56% http://www.knez.org/Vehicles/photoindex.php
26 1 1.56% http://knez.org/mom/aboutus/index.php
27 1 1.56% http://knez.org/mom/services/index.php

Top Visitors
# Hits Visitors
1 36 56.25% us_proxy_indy.xh1.lilly.com
2 10 15.63% pcp0010599814pcs.catonv01.md.comcast.net
3 6 9.38% cpe-24-26-143-102.columbus.res.rr.com
4 4 6.25% httpbalt.northgrum.com
5 4 6.25% GAME-STATION
6 2 3.13% taylor-tc219970.eiu.edu
7 1 1.56% UNIO-030091.eiu.edu
8 1 1.56% 66-194-6-76.gen.twtelecom.net

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 46 71.88% MSIE 6.0
2 18 28.13% Mozilla/5

Top Operating Systems
# Hits Operating Systems
1 59 92.19% Windows NT 5.1
2 5 7.81% Windows NT 5.0

Top Countries
# Hits Countries
1 46 71.88% US Commercial
2 11 17.19% US Network
3 3 4.69% US Educational
4 4 6.25% Unresolved/Unknown


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox