Website Usages Statistics
Site statistics -- eee.knez.org - 5 September 2005

Site statistics -- eee.knez.org - 5 September 2005


Stats per hour
29--
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Last Visitors
# Date Hostname
1 2005-09-05 19:08:27 12-203-149-207.client.insightBB.com
2 2005-09-05 17:28:58 inte099100.halls.colostate.edu
3 2005-09-05 17:03:58 cpe-24-26-143-102.columbus.res.rr.com
4 2005-09-05 15:04:05 66-194-6-75.gen.twtelecom.net
5 2005-09-05 08:55:14 pcp0010599814pcs.catonv01.md.comcast.net
6 2005-09-05 04:56:56 12-223-176-230.client.insightbb.com
7 2005-09-05 00:46:56 www.whois.sc
8 2005-09-05 00:40:32 12-215-91-33.client.mchsi.com
9 2005-09-05 00:31:28 12-226-43-47.client.mchsi.com

Top Referrers
# Hits Referrers
1 12 22.64% http://www.knez.org/photos/photos.php
2 10 18.87% direct hit
3 4 7.55% http://www.knez.org/wow/
4 2 3.77% http://www.knez.org/wow/aboutus.php
5 2 3.77% http://www.knez.org/
6 1 1.89% http://knez.org/photos/photoindex.php?dir=2005/house%20 -%20before
7 1 1.89% http://knez.org/photos/photos.php?dir=2004
8 1 1.89% http://knez.org/photos/photos.php?dir=2005
9 1 1.89% http://www.whois.sc/knez.org
10 1 1.89% http://www.knez.org/wow/member_browse.php?SName=Yes&SCl ass=Yes&SLevel=Yes&SPlayer=Yes&SProfession1=Yes&SProfession2=Yes&SProfile=Yes
11 1 1.89% http://www.knez.org/wow/forum.php
12 1 1.89% http://knez.org/
13 1 1.89% http://knez.org/updatehistory.php
14 1 1.89% http://knez.org/photos/photos.php
15 1 1.89% http://wwww.knez.org/
16 1 1.89% http://wwww.knez.org/photos/photos.php
17 1 1.89% http://www.knez.org/index.php
18 1 1.89% http://www.knez.org/address/address.php
19 1 1.89% http://www.knez.org/address/address.php?action=login
20 1 1.89% http://www.knez.org/adventures/index.php
21 0 0.00% local referrer

Top URLs
# Hits URLs
1 12 22.64% http://www.knez.org/photos/photoindex.php
2 7 13.21% http://www.knez.org/index.php
3 5 9.43% http://knez.org/photos/photoindex.php
4 4 7.55% http://www.knez.org/wow/index.php
5 3 5.66% http://knez.org/photos/photos.php
6 3 5.66% http://www.knez.org/photos/photos.php
7 2 3.77% http://www.knez.org/wow/member_browse.php
8 2 3.77% http://www.knez.org/wow/aboutus.php
9 2 3.77% http://www.knez.org/address/address.php
10 1 1.89% http://www.knez.org/wow/forum.php
11 1 1.89% http://knez.org/index.php
12 1 1.89% http://knez.org/updatehistory.php
13 1 1.89% http://wwww.knez.org/index.php
14 1 1.89% http://wwww.knez.org/photos/photos.php
15 1 1.89% http://wwww.knez.org/photos/photoindex.php
16 1 1.89% http://www.knez.org/adventures/index.php
17 1 1.89% http://www.knez.org/adventures/contDivide_12.php
18 1 1.89% http://www.knez.org/adventures/contDivide_11.php
19 1 1.89% http://www.knez.org/adventures/contDivide_10.php
20 1 1.89% http://www.knez.org/adventures/contDivide_9.php
21 1 1.89% http://www.knez.org/adventures/contDivide_8.php
22 1 1.89% http://www.knez.org/adventures/contDivide_7.php

Top Visitors
# Hits Visitors
1 27 50.94% inte099100.halls.colostate.edu
2 12 22.64% pcp0010599814pcs.catonv01.md.comcast.net
3 4 7.55% 12-226-43-47.client.mchsi.com
4 4 7.55% 12-203-149-207.client.insightBB.com
5 2 3.77% cpe-24-26-143-102.columbus.res.rr.com
6 1 1.89% 12-215-91-33.client.mchsi.com
7 1 1.89% www.whois.sc
8 1 1.89% 12-223-176-230.client.insightbb.com
9 1 1.89% 66-194-6-75.gen.twtelecom.net

Top Searchs
# Hits Searchs

Top Agents
# Hits Agents
1 39 73.58% MSIE 6.0
2 13 24.53% Mozilla/5
3 1 1.89% Other

Top Operating Systems
# Hits Operating Systems
1 48 90.57% Windows NT 5.1
2 4 7.55% Windows NT 5.0
3 1 1.89% Other

Top Countries
# Hits Countries
1 27 50.94% US Educational
2 13 24.53% US Network
3 12 22.64% US Commercial
4 1 1.89% Seychelles


@ AudiStat v1.3
Contact Us | ©2005 Me | Page best viewed with Mozilla Firefox